<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Microsoft offers lower costs than Linux</title>
	<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/</link>
	<description>Gems from the net guru</description>
	<pubDate>Sat, 22 Nov 2008 21:46:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Zach</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-351</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 22 May 2008 00:51:36 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-351</guid>
		<description>http://dev.mysql.com/downloads/gui-tools/5.0.html or http://www.phpmyadmin.net/home_page/index.php for MySQL and http://wiki.postgresql.org/wiki/Community_Guide_to_PostgreSQL_GUI_Tools for PostgreSQL.  Theres GUI's for you.</description>
		<content:encoded><![CDATA[<p><a href="http://dev.mysql.com/downloads/gui-tools/5.0.html" rel="nofollow">http://dev.mysql.com/downloads/gui-tools/5.0.html</a> or <a href="http://www.phpmyadmin.net/home_page/index.php" rel="nofollow">http://www.phpmyadmin.net/home_page/index.php</a> for MySQL and <a href="http://wiki.postgresql.org/wiki/Community_Guide_to_PostgreSQL_GUI_Tools" rel="nofollow">http://wiki.postgresql.org/wiki/Community_Guide_to_PostgreSQL_GUI_Tools</a> for PostgreSQL.  Theres GUI&#8217;s for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freston</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-350</link>
		<dc:creator>Freston</dc:creator>
		<pubDate>Fri, 09 May 2008 13:44:15 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-350</guid>
		<description>Finally someone is making sense. I hate it when the linix shell requires me to learn kernel commands just to calculate the average postal code for all my friends.
Further proof that MySQL is bad news:
http://www.shelleytherepublican.com/2008/01/22/mysql-the-harpooned-dolphin.aspx

I pray that the pirates who create this virus prone shareware will soon be held accountable for all the damage their schemes have done to genuine business.</description>
		<content:encoded><![CDATA[<p>Finally someone is making sense. I hate it when the linix shell requires me to learn kernel commands just to calculate the average postal code for all my friends.<br />
Further proof that MySQL is bad news:<br />
<a href="http://www.shelleytherepublican.com/2008/01/22/mysql-the-harpooned-dolphin.aspx" rel="nofollow">http://www.shelleytherepublican.com/2008/01/22/mysql-the-harpooned-dolphin.aspx</a></p>
<p>I pray that the pirates who create this virus prone shareware will soon be held accountable for all the damage their schemes have done to genuine business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erikk</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-348</link>
		<dc:creator>Erikk</dc:creator>
		<pubDate>Sat, 03 May 2008 19:12:17 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-348</guid>
		<description>SQL was indeed the brainchild of Bill Gates, though he did not, as legend states, write all the code in one night.  It took him two weeks.

 SQL was designed from the start to be a GUI application. In fact SQL is short for SQuirreL - a specially customised mouse with a question mark button for making queries.

Windows Vista Ultimate is aptly named.  It is truly the most ultimate OS and worth every cent.  I would not trust anything else but Windows, especially in safety critical operations such as air traffic control.

I am outraged that my safety may be compromised just to save a few dollars by these 'Linux' sharewares fanboys.</description>
		<content:encoded><![CDATA[<p>SQL was indeed the brainchild of Bill Gates, though he did not, as legend states, write all the code in one night.  It took him two weeks.</p>
<p> SQL was designed from the start to be a GUI application. In fact SQL is short for SQuirreL - a specially customised mouse with a question mark button for making queries.</p>
<p>Windows Vista Ultimate is aptly named.  It is truly the most ultimate OS and worth every cent.  I would not trust anything else but Windows, especially in safety critical operations such as air traffic control.</p>
<p>I am outraged that my safety may be compromised just to save a few dollars by these &#8216;Linux&#8217; sharewares fanboys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark_Zero the Master Flamer</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-345</link>
		<dc:creator>Dark_Zero the Master Flamer</dc:creator>
		<pubDate>Sat, 26 Apr 2008 23:37:05 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-345</guid>
		<description>Uh...Let's recap, little microsoft fanboy:

Price of Windows Vista Ultimate: $259
Price of Any Linux (I prefer Ubuntu): Only buying a CD. Download the Iso, and that's it!

Oh, and Did Bill invent SQL? READ THE WIKIPEDIA ENTRY! it was developed for IBM

You sir, have been awarded Dark_Zero's "Vista user equals idiot" award!
*gives away ribbon*</description>
		<content:encoded><![CDATA[<p>Uh&#8230;Let&#8217;s recap, little microsoft fanboy:</p>
<p>Price of Windows Vista Ultimate: $259<br />
Price of Any Linux (I prefer Ubuntu): Only buying a CD. Download the Iso, and that&#8217;s it!</p>
<p>Oh, and Did Bill invent SQL? READ THE WIKIPEDIA ENTRY! it was developed for IBM</p>
<p>You sir, have been awarded Dark_Zero&#8217;s &#8220;Vista user equals idiot&#8221; award!<br />
*gives away ribbon*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djnforce9</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-343</link>
		<dc:creator>djnforce9</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:30:39 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-343</guid>
		<description>Humourous as always. Apparently Jerry Lee Cooper doesn't know the difference between "shareware" and "freeware" and as always, loves to judge software package he clearly has no experience using and/or isn't related to Microsoft. Also, I'm pretty sure Knud van Eeden, invented SQL and not Bill Gates *lauighs*</description>
		<content:encoded><![CDATA[<p>Humourous as always. Apparently Jerry Lee Cooper doesn&#8217;t know the difference between &#8220;shareware&#8221; and &#8220;freeware&#8221; and as always, loves to judge software package he clearly has no experience using and/or isn&#8217;t related to Microsoft. Also, I&#8217;m pretty sure Knud van Eeden, invented SQL and not Bill Gates *lauighs*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berry</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-342</link>
		<dc:creator>Berry</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:30:33 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-342</guid>
		<description>funny man</description>
		<content:encoded><![CDATA[<p>funny man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sol289</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-341</link>
		<dc:creator>sol289</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:49:55 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-341</guid>
		<description>oh yeah, everything is invented by Bill-The-Greatest, definitely, and nobody else know how to write programs. 

you can make a spreadsheet with a little perl program from any sql server - but you need gui - because Bill-The-Greatest told you to click but not to think.</description>
		<content:encoded><![CDATA[<p>oh yeah, everything is invented by Bill-The-Greatest, definitely, and nobody else know how to write programs. </p>
<p>you can make a spreadsheet with a little perl program from any sql server - but you need gui - because Bill-The-Greatest told you to click but not to think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthews</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-340</link>
		<dc:creator>matthews</dc:creator>
		<pubDate>Fri, 18 Apr 2008 23:25:02 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-340</guid>
		<description>If you had the specs on all the office formats you could have wrote a script to do that or borrowed one from someone else.</description>
		<content:encoded><![CDATA[<p>If you had the specs on all the office formats you could have wrote a script to do that or borrowed one from someone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smerball</title>
		<link>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-339</link>
		<dc:creator>smerball</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:13:04 +0000</pubDate>
		<guid>http://jerryleecooper.com/2008/04/18/microsoft-offers-lower-costs-than-linux/#comment-339</guid>
		<description>i'll give up when you pry my linux box from my cold, dead hands.
i'll never use another microsoft product again for as long as i live, i don't care what the cost is.</description>
		<content:encoded><![CDATA[<p>i&#8217;ll give up when you pry my linux box from my cold, dead hands.<br />
i&#8217;ll never use another microsoft product again for as long as i live, i don&#8217;t care what the cost is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Start of StatCounter Code -->
<script type="text/javascript">
var sc_project=3353375; 
var sc_invisible=0; 
var sc_partition=36; 
var sc_security="b26aa742"; 
</script>

<script type="text/javascript" src="http://www.statcounter.com/counter/counter_xhtml.js"></script><noscript><div class="statcounter"><a class="statcounter" href="http://www.statcounter.com/"><img class="statcounter" src="http://c37.statcounter.com/3353375/0/b26aa742/0/" alt="blog stats" /></a></div></noscript>
<!-- End of StatCounter Code -->